Course Offerings
- CTHS Orientation Classes
- Careers (.5 credit required)
- English (4 credits required)
- Health (1 credit required)
- PE (1 credit required)
- Aide Positions
- Career & Technical Education (3 credits required)
- Technology Arts & Music
- Math (3 credits required)
- Science (3 credits required)
- Social Studies (3 credits required)
* – Designates a required class
† – Indicates elective credit is awarded for this class
Course Title | Course Description | Handouts / Links |
---|---|---|
CTHS Orientation Classes |
||
Orientation * | The orientation class is required of all incoming students, regardless of grade level. Students are given an introduction to the campus and to our programs, and are taken through a variety of activities. | Orientation |
Return to Top | ||
Course Title | Course Description | Handouts / Links |
Careers (.5 credit required) |
||
Planning for a Job/Career * | In this final careers class, students will focus on career planning, “The next step after high school.” Students will identify an occupational goal, develop a budget, and begin planning for specific details of life –and success – after high school. | Careers Course |
Work Experience | Students may get a job in the community and receive credit for hours worked. Students may earn a quarter credit for every 65 hours worked. Students must submit time cards in order to verify employment. Students may earn up to a combined maximum of 2 credits of work experience and community service. | Checklist |
Community Service | Students may earn credit for community service hours. Students may earn a quarter credit for every 35 hours of volunteer service. Students must submit documentation of volunteer time in order to receive credit. Some past examples of community service include working in the public library, helping build houses, taking care of a disabled person, gardening, etc. Students may earn up to a combined maximum of 2 credits of work experience and community service. | Public Service Log |
Return to Top | ||
Course Title | Course Description | Handouts / Links |
English (4 credits required) |
||
Resources | English Curriculum Overview | |
English 1 * | Quarter 1
Quarter 2
Quarter 3
Quarter 4
|
Intro to ENG 1
Integration opportunities: |
English 2 * | Quarter 1
Quarter 2
Quarter 3
Quarter 4
|
Intro to ENG II
Integration opportunities: Careers II |
English 3 * | Quarter 1
Quarter 2
Quarter 3
Quarter 4
|
Intro to ENG III
Integration opportunities: Careers III US History |
English 4 * | Quarter 1
Quarter 2
Quarter 3
Quarter 4
|
Intro to ENG IV
Integration opportunities: Careers IV Professional Portfolio |
The Research Paper | Syllabus and Grade Sheet | Essay structure review – superlative essay
Research paper documentation rules/regs Writing in text citations and a reference list exercise Research paper definition – paraphrase/summary exercises |
Technical Writing | Students develop technical writing skills through project-based learning. Students typically learn specific skills relative to technical writing, sequential presentation of material, details, thorough covering of a topic, sensitivity to reading audience, etc. | |
Advanced Research Project | Projects are developed on a student-by-student basis through an individual contract between instructor and student. | |
Return to Top | ||
Course Title | Course Description | Handouts / Links |
Health (1 credit required) |
||
Health I and II * | Online and textbook options for Semester 1 and 2 | Health 2 |
Advanced Research Topics | Projects are developed on a student-by-student basis through an individual contract between instructor and student. | |
Return to Top | ||
Pre-Calculus | College dual-credit opportunity | |
Trigonometry | College dual-credit opportunity | |
Technical Math | Tech math teaches students to understand base number systems. Students will learn the difference between base 10 and base 2 number (binary) systems, and will understand how and why computers use base 2. Emphasis will be placed on practical applications of material. | |
Advanced Research Projects | Projects are developed on a student-by-student basis through an individual contract between instructor and student. | |
Return to Top | ||
Course Title | Course Description | Handouts / Links |
PE (1 credit required) any combination of: |
||
Personal Fitness Program | Checklist | |
Research Projects | Checklist | |
Sports/Recreation | Checklist | |
Return to Top | ||
Course Title | Course Description | Handouts / Links |
Aide Positions / Direct Instruction |
||
Public Service | Public Service Log | |
Instructional Assistant † | Syllabus | |
Technology Assistant † | Job Description | |
Direct Instruction | Working with a professional in the community can be a rewarding experience. With as little as 18 hours of 1:1 instruction you may qualify for .25 elective credit. | Direct Instruction |
Return to Top | ||
Course Title | Course Description | Handouts / Links |
Career & Technical Education (3 credits required) |
||
Keyboarding I and II | All students are expected to be able to type – this is really important when much of your work is completed online! Keyboarding I covers basic touch typing skills up to 25 words per minute. Students who already type 25wpm may challenge the class and receive credit if they demonstrate proficiency on a timed test. Students remain in Keyboarding I until they can type at 25wpm. Students have the option of going on and taking Keyboarding II, which trains students up to 40wpm. | |
Office Technology | Introduction to Office Technology gets students familiar with some basic skills and technologies that they will be using regularly at Career Tech. Students will establish an e-mail account and use it, take photos with a digital camera, learn file management and networking skills, transfer files between computers using a network and CD-RW, build and maintain a regular calendar, and produce a basic newsletter involving text and graphics. | Checklist |
Micro Computers | Integrated class: Tech Math, Tech Writing, Lab 1, and How-To manual (.5 credit ) | Checklist |
Intro to Tech | This module introduces students to general computer issues, concepts, history and basic concepts of the desktop computer industry and its impact on business and today’s society. This introduction will be accomplished through videos, a response piece for each video and reading two introduction to computer books. This module is a prerequisite to additional lab technology classes. | Checklist |
Outdoor School | ||
Independent Study Topics | Topics include:
|
Glossary of Tech Terms |
Return to Top | ||
Course Title | Course Description | Handouts / Links |
Technology Arts & Music |
||
Keyboard Theory Foundations † | The keyboard (piano Register) can provide a solid foundation for aspiring musicians, especially those wanting to launch into the depths of arranging and composing. A thorough understanding of keyboard theory can also serve to accelerate learning in other instrumental arenas. | Checklist |
Bass Theory Foundations † | Basic bass clef theory coupled with fretboard basics for the 4 and 5 string bass guitar. | |
Guitar Theory Foundations † | The Acoustic (or Electric) 6-string guitar can be a very challenging instrument. Learning the basics of music theory prior to tackling the guitar fret board can greatly accelerate your learning. The 6 string is a precision instrument and attention to detail is important. | Checklist |
Advanced Theory Foundations † | At this point, you have found the 6-string (or 12-string) guitar to Truly be a challenge. Continuing to build a foundational understanding of the guitar fret board is vital. As you have most likely discovered from your initial study, the guitar is a precision instrument. The objective for this term will be an in-depth understanding of the fret-Board …unlocking the door to creativity. | Checklist |
Audio Engineering I and II † | Basic songwriting integrated with an introducton to Apple GarageBand and LogicPro DAW software. | |
Return to Top | ||
Course Title | Course Description | Handouts / Links |
Math (3 credits required) |
||
Return to Top | ||
Course Title | Course Description | Handouts / Links |
Science (3 credits required) |
||
Return to Top | ||
Course Title | Course Description | Handouts / Links |
Social Studies (3 credits required) |
||
US History | 1 Credit | |
Global Studies | 1 Credit | |
Government | 0.5 Credit | |
Economics | 0.5 Credit | |
Return to Top |